Lift Tech Ireland supply a range of goods only lifts that are ideal for use in the Industrial, Commercial, Retail and Catering industries.
Ranging in capacity from 300kg up to 2000kg means we can provide a lift solution suited to your exact requirements.
Euro Pallet Lifts
Loading: | single entry or open through |
Rated load: | 300 kg |
Speed: | v = 0.15 m/s |
Shaft structure | auxiliary installation structure, for installation in a shaft provided by others |
Landing doors: | hinged single doors acc. to DIN 18090 |
Winding unit: | compact worm gear, positioned in the headroom |
Control system: | microprocessor controller as call/send controller with call accepted/position indicator, short-stroke buttons, diagnostic system |
Goods Lifts 300 – 500kg
Loading: | single entry or open through |
Rated load: | 300 kg or 500 kg |
Speed: | v = 0,15 oder 0,18 m/s |
Shaft structure: | auxiliary installation structure, for installation in a shaft provided by others |
Landing doors: | hinged single or double doors acc. to DIN 18090, Zintec sheet steel, suitable for subsequent coating by others, placed at floor level |
Car: | Zintec sheet steel, suitable for subsequent coating by others |
Winding unit: | compact worm gear, positioned in the headroom or at the bottom beside the shaft |
Control system: | microprocessor controller as call/send controller with call accepted/position indicator, short-stroke buttons, diagnostic system |
Goods Lifts 500 – 750kg
Loading: | single entry or open through |
Rated load: | 500 kg or 750 kg |
Speed: | v = 0,10 m/s – Q = 500 kg v = 0,15 m/s – Q = 750 kg |
Shaft structure: | self-supporting, provided for cladding, galvanized, with inner shaft cladding |
Landing doors: | hinged single doors acc. to DIN 18090, galvanized sheet steel |
Max. dimensions: | width = 1000 mm, height = 1800 mm |
Car: | galvanized sheet steel, optional car entrance protection, bumper rails on car walls |
Max. dimensions: | width = 1000 mm, depth = 1400 mm, height = 1800 mm |
Winding unit: | compact worm gear, positioned at the top in the headroom, at the bottom beside the shaft |
Control system: | microprocessor controller as call/send controller with call accepted/position indicator, short-stroke buttons, diagnostic system |
Goods Lifts 750 – 1000kg
Loading: | single entry or open through |
Rated load: | 750 kg or 1000 kg |
Speed: | v = 0,15 m/s |
Shaft structure: | self-supporting, provided for cladding, galvanized, with inner shaft cladding |
Landing doors: | hinged double doors acc. to DIN 18090, galvanized sheet steel |
Max. dimensions: | width = 1300 mm, height = 1800 mm |
Car: | galvanized sheet steel, optional car entrance protection, bumper rails on car walls |
Max. dimensions: | width = 1300 mm, depth = 1700 mm, height = 1800 mm |
Winding unit: | compact worm gear, positioned at the top in the headroom, at the bottom beside the shaft |
Control system: | microprocessor controller as call/send controller with call accepted/position indicator, short-stroke buttons, diagnostic system |
Goods Lifts 1500 – 2000kg
Loading: | single entry or open through |
Rated load: | 1500 kg or 2000 kg |
Speed: | v = 0,15 m/s VVVF, open loop |
Shaft structure: | self-supporting, provided for cladding, galvanized, with continuous load guards |
Landing doors: | hinged double doors DIN 18090, galvanized sheet steel |
Max. dimensions: | width = 2000 mm, height = 2000 mm |
Car: | galvanized sheet steel, optional car entrance protection, buffer rails for car walls |
Max. dimensions: | width = 2000 mm, depth = 2000 mm, height = 2000 mm |
Winding unit: | compact worm gear, arrangement at top within the shaft |
Control system: | plc-control unit for call and send control, incl. call acceptance/position indicator, short stroke buttons, diagnostic system, overload device |